← All toolsMarketing›SEO & Organic
Keyword Density Checker
Paste your page copy to see the most-used words, how often a target keyword or phrase appears, and its density.
Tip from Tink: Write for people first — 1–2% density reads naturally; stuffing hurts.
Total words
30
Keyword count
1
Keyword density
6.67%
| Word | Count | Density |
|---|---|---|
| free | 3 | 10% |
| tools | 3 | 10% |
| online | 1 | 3.33% |
| help | 1 | 3.33% |
| work | 1 | 3.33% |
| faster | 1 | 3.33% |
| run | 1 | 3.33% |
| browser | 1 | 3.33% |
| so | 1 | 3.33% |
| data | 1 | 3.33% |
| stays | 1 | 3.33% |
| private | 1 | 3.33% |
| try | 1 | 3.33% |
| loan | 1 | 3.33% |
| calculator | 1 | 3.33% |
Advertisement
How to use the Keyword Density Checker
- Paste your article or page text.
- Optionally type a target keyword.
- Review the top words table.
Everything runs in your browser. Nothing you enter is uploaded.